zkApp Transaction
Date: | (6 days ago) |
---|---|
Tx Hash: | 5JuvK2ishdV1GiLk9o5zjoHUrgtrfEjQaVw172jZ79pxw9DVd7kW |
Block Height: | 377849 2017 Block Confirmations |
Canonical: | True |
Block State Hash: | 3NKwHkmCdqLW9XUdw8aVhbPQaNAeYPdkfkkfU1fgPf53J64AXvPL |
Memo: | Test ZKApp to Receiver |
Fee Payer Key: | B62qpfgnUm7zVqi8MJHNB2m37rtgMNDbFNhC2DpMmmVpQt8x6gKv9Ww |
Fee Payer Fee: | 0.100000000 |
Count Other Accounts: | 2 |
Other Accounts Public Keys: |
B62qpfgnUm7zVqi8MJHNB2m37rtgMNDbFNhC2DpMmmVpQt8x6gKv9Ww
Balance Change: -2.000000000
Increment Nonce: False
B62qqJ3yvb6fHJQFzfd9r7hBkkX1hktbbwv9aapxuqUhXynxzDG9FqJ
Balance Change: +2.000000000
Increment Nonce: False
|
Fee Payer Raw: |
|
Other Accounts Raw: |
|